Peptide Search Results
Search for: Q9NS40 in all
Found 10 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_01552 | Voltage-gated potassium channel subfamily H member 7 | Modulator | Homo sapiens (Human) | IC50: 53000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01551 | Voltage-gated potassium channel subfamily H member 7 | Modulator | Homo sapiens (Human) | IC50: 55000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01568 | Voltage-gated potassium channel subfamily H member 7 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01570 | Voltage-gated potassium channel subfamily H member 7 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_01566 | Voltage-gated potassium channel subfamily H member 7 | Modulator | Homo sapiens (Human) | IC50: 200000 nM | 10.1074/jbc.M109.054718, 19955179 | |
| DICL_Pep_04454 | Voltage-gated potassium channel subfamily H member 7 | Blocker | Homo sapiens (Human) | Kd: 0.88 nM | 10.1007/s11064-008-9634-8, 18338253 | |
| DICL_Pep_00969 | Voltage-gated potassium channel subfamily H member 7 | Blocker | Homo sapiens (Human) | Kd: 4.05 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00967 | Voltage-gated potassium channel subfamily H member 7 | Blocker | Homo sapiens (Human) | Kd: 11.5 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00966 | Voltage-gated potassium channel subfamily H member 7 | Blocker | Homo sapiens (Human) | Kd: 38.1 nM | 10.1124/mol.105.019729, 16497878 | |
| DICL_Pep_00963 | Voltage-gated potassium channel subfamily H member 7 | Blocker | Homo sapiens (Human) | Kd: 747 nM | 10.1124/mol.105.019729, 16497878 |
0 items selected